Sign In | Join Free | My wpc-board.com |
|
MOQ : 5 pieces
Price : CN¥285.52/pieces 5-99 pieces
place of origin : Sichuan, China
warranty : 6 Months
video outgoing-inspection : Not Available
machinery test report : Provided
core components : PLC
type : Cutting Blade
brand name : Kedel
Product name : Lithium battery electrode cutter
Material : 100% Virgin Tungsten Carbide
Advantage : Perfect High Cutting Efficiency
Shape : Round Shape
Size : Customer's Drawing
Application : Cutting Tools
Usage : Rewinding Machine Slitting Industrial
Feature : High Speed.Straight Smooth Edge
Color : Picture
Packaging : Single Plastic Box
Common Sizes | ||||||||
NO. | Product Name | Dimentions(mm) | Edge angle | Applicable cutting materials | ||||
1 | Slitting top knife | Φ100xΦ65x0.7 | 26°,30°,35°,45° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ100xΦ65x2 | 26°,30°,35°,45°90° | ||||||
2 | Slitting top knife | Φ100xΦ65x1 | 30° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ100xΦ65x3 | 90° | ||||||
3 | Slitting top knife | Φ110xΦ90x1 | 26°,30° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ110xΦ75x3 | 90° | ||||||
4 | Slitting top knife | Φ110xΦ90x1 | 26°,30° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ110xΦ90x3 | 90° | ||||||
5 | Slitting top knife | Φ130xΦ88x1 | 26°,30°,45°90° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ130xΦ70x3/5 | 90° | ||||||
6 | Slitting top knife | Φ130xΦ97x0.8/1 | 26°,30°,35°45° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ130xΦ95x4/5 | 26°,30°,35°,45°90° | ||||||
7 | Slitting top knife | Φ68xΦ46x0.75 | 30°,45°,60° | Lithium battery pole piece | ||||
Slitting bottom knife | Φ68xΦ40x5 | 90° | ||||||
8 | Slitting top knife | Φ98xΦ66x0.7/0.8 | 30°,45°,60° | Ceramic diaphragm | ||||
Slitting bottom knife | Φ80xΦ55x5/10 | 3°,5° |
![]() |
Customized YG8 YG9C Tungsten Carbide Alloy Round Knife for High Efficiency Lithium Battery Electrode Cutting Images |